National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Phoenix Coyotes
Centers
Player Num Height Weight DOB Salary
Bolduc, Alexandre 49 6'3" 200 lbs 6/26/85 $650,000
Chipchura, Kyle 24 6'2" 203 lbs 2/19/86 $675,000
Gordon, Boyd 15 6'0" 200 lbs 10/19/83 $1,350,000
Hanzal, Martin 11 6'6" 236 lbs 2/20/87 $2,500,000
Klinkhammer, Rob 36 6'3" 214 lbs 8/12/86 N/A
Vermette, Antoine 50 6'1" 198 lbs 7/20/82 $3,750,000
Right Wings
Player Num Height Weight DOB Salary
Conner, Chris 14 5'8" 190 lbs 12/23/83 N/A
Doan, Shane 19 6'1" 223 lbs 10/10/76 $6,050,000
Moss, David 18 6'4" 210 lbs 12/28/81 $2,100,000
Vrbata, Radim 17 6'1" 194 lbs 6/13/81 $3,000,000
Left Wings
Player Num Height Weight DOB Salary
Bissonnette, Paul 12 6'2" 216 lbs 3/11/85 $725,000
Boedker, Mikkel 89 6'0" 211 lbs 12/16/89 $1,200,000
Korpikoski, Lauri 28 6'1" 205 lbs 7/28/86 $1,850,000
Defensemen
Player Num Height Weight DOB Salary
Ekman-Larsson, Oliver 23 6'2" 190 lbs 7/17/91 $900,000
Klesla, Rostislav 16 6'3" 223 lbs 3/21/82 $2,975,000
Michalek, Zbynek 4 6'2" 210 lbs 12/23/82 $4,000,000
Morris, Derek 53 6'0" 215 lbs 8/24/78 $3,000,000
Schlemko, David 6 6'1" 190 lbs 5/7/87 $550,000
Stone, Michael 29 6'3" 210 lbs 6/7/90 N/A
Yandle, Keith 3 6'1" 190 lbs 9/9/86 $5,000,000
Goaltenders
Player Num Height Weight DOB Salary
LaBarbera, Jason 1 6'3" 230 lbs 1/18/80 $1,300,000
Smith, Mike 41 6'4" 215 lbs 3/22/82 $2,000,000