National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
San Jose Sharks
Centers
Player Num Height Weight DOB Salary
Couture, Logan 39 6'1" 200 lbs 3/28/89 $2,750,000
Desjardins, Andrew 10 6'1" 195 lbs 7/27/86 $640,000
Gomez, Scott 23 5'11" 198 lbs 12/23/79 $700,000
Kearns, Bracken 38 6'0" 195 lbs 5/12/81 $550,000
Kennedy, Tim 46 5'10" 176 lbs 4/30/86 $675,000
Pavelski, Joe 8 5'11" 190 lbs 7/11/84 $4,000,000
Sheppard, James 15 6'1" 205 lbs 4/25/88 $725,000
Thornton, Joe 19 6'4" 225 lbs 7/2/79 $7,000,000
Wingels, Tommy 57 6'0" 195 lbs 4/12/88 $700,000
Right Wings
Player Num Height Weight DOB Salary
Burish, Adam 37 6'1" 195 lbs 1/6/83 $1,850,000
Havlat, Martin 9 6'2" 210 lbs 4/19/81 $5,000,000
Left Wings
Player Num Height Weight DOB Salary
Galiardi, T.J. 21 6'2" 195 lbs 4/22/88 $950,000
Marleau, Patrick 12 6'2" 220 lbs 9/15/79 $6,900,000
Torres, Raffi 13 6'0" 210 lbs 10/8/81 $1,750,000
Defensemen
Player Num Height Weight DOB Salary
Boyle, Dan 22 5'11" 190 lbs 7/12/76 $6,666,666
Braun, Justin 61 6'2" 205 lbs 2/10/87 $1,000,000
Burns, Brent 88 6'5" 225 lbs 3/9/85 $5,760,000
Demers, Jason 5 6'1" 195 lbs 6/9/88 $1,400,000
Hannan, Scott 27 6'1" 221 lbs 1/23/79 $1,000,000
Irwin, Matt 52 6'2" 210 lbs 11/29/87 $650,000
Stuart, Brad 7 6'2" 215 lbs 11/6/79 $3,600,000
Tennyson, Matt 80 6'2" 205 lbs 4/23/90 $925,000
Vlasic, Marc-Edouard 44 6'1" 205 lbs 3/30/87 $3,700,000
Goaltenders
Player Num Height Weight DOB Salary
Anderson, J.P. 36 5'11" 190 lbs 4/27/92 N/A
Greiss, Thomas 1 6'1" 215 lbs 1/29/86 $625,000
Niemi, Antti 31 6'2" 210 lbs 8/29/83 $4,000,000
Sateri, Harri 35 6'1" 210 lbs 12/29/89 N/A
Stalock, Alex 32 6'0" 180 lbs 7/28/87 N/A