National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Winnipeg Jets
Centers
Player Num Height Weight DOB Salary
Antropov, Nik 80 6'6" 245 lbs 2/18/80 $4,750,000
Burmistrov, Alexander 8 6'1" 180 lbs 10/21/91 $900,000
Gagnon, Aaron 21 5'11" 186 lbs 4/24/86 $525,000
Jokinen, Olli 12 6'2" 210 lbs 12/5/78 $4,500,000
Little, Bryan 18 5'11" 185 lbs 11/12/87 $3,000,000
Santorelli, Mike 15 6'0" 189 lbs 12/14/85 $1,600,000
Slater, Jim 19 6'0" 200 lbs 12/9/82 $1,600,000
Tangradi, Eric 27 6'4" 225 lbs 2/10/89 $726,000
Wellwood, Kyle 13 5'10" 181 lbs 5/16/83 $1,600,000
Wright, James 17 6'4" 200 lbs 3/24/90 $650,000
Right Wings
Player Num Height Weight DOB Salary
Miettinen, Antti 20 6'0" 190 lbs 7/3/80 $1,500,000
Peluso, Anthony 14 6'3" 235 lbs 4/18/89 $605,000
Thorburn, Chris 22 6'3" 230 lbs 6/3/83 $850,000
Wheeler, Blake 26 6'5" 205 lbs 8/31/86 $2,650,000
Left Wings
Player Num Height Weight DOB Salary
Kane, Evander 9 6'2" 195 lbs 8/2/91 $3,000,000
Ladd, Andrew 16 6'3" 205 lbs 12/12/85 $4,500,000
Defensemen
Player Num Height Weight DOB Salary
Bogosian, Zach 44 6'3" 215 lbs 7/15/90 $3,000,000
Byfuglien, Dustin 33 6'5" 265 lbs 3/27/85 $4,250,000
Clitsome, Grant 24 5'11" 215 lbs 4/14/85 $1,400,000
Enstrom, Tobias 39 5'10" 180 lbs 11/5/84 $4,500,000
Hainsey, Ron 6 6'3" 210 lbs 3/24/81 $3,000,000
Kulda, Arturs 23 6'2" 215 lbs 7/25/88 $550,000
Meech, Derek 7 5'11" 200 lbs 4/21/84 $700,000
Postma, Paul 4 6'3" 195 lbs 2/22/89 $550,000
Redmond, Zach 25 6'2" 205 lbs 7/26/88 $737,500
Stuart, Mark 5 6'2" 213 lbs 4/27/84 $1,700,000
Trouba, Jacob 3 6'2" 187 lbs 2/26/94 N/A
Goaltenders
Player Num Height Weight DOB Salary
Montoya, Al 35 6'2" 203 lbs 2/13/85 $601,000
Pavelec, Ondrej 31 6'3" 220 lbs 8/31/87 $3,250,000