National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Toronto Maple Leafs
Centers
Player Num Height Weight DOB Salary
Bozak, Tyler 42 6'1" 195 lbs 3/19/86 $1,400,000
Colborne, Joe 32 6'5" 213 lbs 1/30/90 N/A
Grabovski, Mikhail 84 5'11" 183 lbs 1/31/84 $6,000,000
Kadri, Nazem 43 6'0" 188 lbs 10/6/90 $810,000
Komarov, Leo 47 5'10" 187 lbs 1/23/87 $850,000
McClement, Jay 11 6'1" 205 lbs 3/2/83 $1,500,000
Right Wings
Player Num Height Weight DOB Salary
Frattin, Matt 39 6'0" 200 lbs 1/3/88 $900,000
Kessel, Phil 81 6'0" 202 lbs 10/2/87 $5,100,000
Orr, Colton 28 6'3" 222 lbs 3/3/82 $1,000,000
Left Wings
Player Num Height Weight DOB Salary
Hamilton, Ryan 48 6'2" 219 lbs 4/15/85 $600,000
Kulemin, Nikolai 41 6'1" 225 lbs 7/14/86 $2,600,000
Lupul, Joffrey 19 6'1" 206 lbs 9/23/83 $4,250,000
MacArthur, Clarke 16 6'0" 191 lbs 4/6/85 $3,250,000
McLaren, Frazer 38 6'5" 230 lbs 10/29/87 $632,500
Van Riemsdyk, James 21 6'3" 200 lbs 5/4/89 $2,500,000
Defensemen
Player Num Height Weight DOB Salary
Blacker, Jesse 49 6'1" 190 lbs 5/19/91 $690,000
Franson, Cody 4 6'5" 213 lbs 8/8/87 $1,200,000
Fraser, Mark 45 6'4" 220 lbs 9/29/86 $600,000
Gardiner, Jake 51 6'2" 184 lbs 7/4/90 $875,000
Gunnarsson, Carl 36 6'2" 196 lbs 11/9/86 $1,250,000
Kostka, Michael 53 6'1" 210 lbs 11/28/85 $600,000
Liles, John-Michael 24 5'10" 185 lbs 11/25/80 $4,250,000
O'Byrne, Ryan 23 6'5" 234 lbs 7/19/84 $2,000,000
Phaneuf, Dion 3 6'3" 214 lbs 4/10/85 $6,500,000
Goaltenders
Player Num Height Weight DOB Salary
MacIntyre, Drew - 6'1" 190 lbs 6/24/83 N/A
Reimer, James 34 6'2" 208 lbs 3/15/88 $1,600,000
Scrivens, Ben 30 6'2" 192 lbs 9/11/86 $600,000