Motorsports

Index
Sprint Cup Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Jimmie Johnson 538 Leader $5,033,219
2 Carl Edwards 507 -31 $2,807,944
3 Clint Bowyer 489 -49 $2,537,958
4 Kevin Harvick 476 -62 $3,044,272
5 Matt Kenseth 456 -82 $3,180,250
6 Kyle Busch 452 -86 $3,270,882
7 Dale Earnhardt Jr. 447 -91 $2,952,308
8 Greg Biffle 443 -95 $2,484,024
9 Brad Keselowski 430 -108 $3,025,239
10 Tony Stewart 417 -121 $2,635,999
Truck Series Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Matt Crafton 285 Leader $156,780
2 Jeb Burton 262 -23 $162,295
3 Brendan Gaughan 250 -35 $117,870
4 Johnny Sauter 240 -45 $175,490
5 James Buescher 235 -50 $100,965
6 Ty Dillon 232 -53 $120,480
7 Ryan Blaney 232 -53 $113,855
8 Darrell Wallace Jr. 218 -67 $86,605
9 Miguel Paludo 211 -74 $90,300
10 Dakoda Armstrong 209 -76 $84,230
IRL IndyCar Top 10 Leaders
# Driver Points Points Behind
1 Helio Castroneves 299.0 Leader
2 Ryan Hunter-Reay 283.0 -16
3 Marco Andretti 249.0 -50
4 Takuma Sato 223.0 -76
5 Scott Dixon 221.0 -78
6 Tony Kanaan 215.0 -84
7 Simon Pagenaud 212.0 -87
8 Justin Wilson 207.0 -92
9 James Hinchcliffe 206.0 -93
10 Dario Franchitti 192.0 -107
Nationwide Series Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Regan Smith 495 Leader $415,115
2 Sam Hornish Jr. 437 -58 $500,549
3 Justin Allgaier 436 -59 $383,897
4 Austin Dillon 428 -67 $454,511
5 Elliott Sadler 424 -71 $399,544
6 Brian Scott 415 -80 $352,169
7 Trevor Bayne 407 -88 $435,419
8 Parker Kligerman 405 -90 $362,134
9 Kyle Larson 403 -92 $399,440
10 Brian Vickers 395 -100 $366,644
FIA Formula 1 Top 10 Leaders
# Driver Points Points Behind
1 Sebastian Vettel 132.0 Leader
2 Fernando Alonso 96.0 -36
3 Kimi Raikkonen 88.0 -44
4 Lewis Hamilton 77.0 -55
5 Mark Webber 69.0 -63
6 Nico Rosberg 57.0 -75
7 Felipe Massa 49.0 -83
8 Paul di Resta 34.0 -98
9 Romain Grosjean 26.0 -106
10 Jenson Button 25.0 -107